Emerald
Hall(3F)
Hall(3F)
| Time | Title | Affiliation | Name |
|---|---|---|---|
| 1:00 - 1:30 | Animal model generation | Osong Medical Innovation Foundation | |
| 1:30 - 2:00 | Data format of preclinical MR images | Korea Basic Science Institute | Sungho Tak |
| 2:00 - 2:30 | Animal Studies on Human MRI scanners | Korea Basic Science Institute | Gyunggoo Cho |
| 2:30 - 3:00 | Open Source Tools for MRI Data Analysis | Asan Medical Center | Woo Hyun Shim |
| 3:00 - 3:15 | Coffee break | ||
| 3:15 - 3:45 | MR contrast agent for preclinical study | Samsung Medical Center | Jung Hee Lee |
| 3:45 - 4:15 | MR evaluation of metabolic disease | Gachon University | Jong-Hee Hwang |
| 4:15 - 4:45 | MR evaluation of tumor perfusion | UNIST | HyungJoon Cho |
| 4:45 - 5:15 | Preclinical MRI for new drug development | Asan Medical Center | Jeongkon Kim |




















