Convention
Room A(4F)
Room A(4F)
Convention
Room B(4F)
Room B(4F)
Convention
Room C(4F)
Room C(4F)
Convention
Room D(4F)
Room D(4F)
Convention
Room E(4F)
Room E(4F)
Emerald
Hall A(3F)
Hall A(3F)
Emerald
Hall B(3F)
Hall B(3F)
Time | Cardiovascular MRI | Presenter |
---|---|---|
09:00-10:30 | SY23 Session III: Clinical evidences of CMR in ischemic/non-ischemic heart disease (English) | |
Chairs: Byoung Wook Choi (Yonsei University, Korea) | ||
09:00-09:25 | Myocardial perfusion and late gadolinium enhancement imagings: acquisition and clinical implication | Sung Mok Kim (Samsung Medical Center, Korea) |
09:25-09:50 | Non-invasive MR Technology will open up New Areas for Diagnosis and Treatment of Coronary Artery Disease | Teruo Noguchi (National Cerebral and Cardiovascular Center, Japan) |
09:50-10:15 | T1 mapping in nonischemic heart disease | Yoo jin Hong (Severance Hospital, Korea) |
10:15-10:30 | Panel Discussion | Sung Min Ko (Konkuk University Medical Center, Korea) Joon-Won Kang (Asan Medical Center, Korea) |
Time | Chest | Presenter |
---|---|---|
16:00-17:30 | SY30 Lung cancer and thymoma (Korean) | |
Chairs: Yun-Hyeon Kim (Chonnam National University Hospital, Chonnam National University Medical School, Korea) Chang Hyun Lee (Seoul National University, College of Medicine Seoul National University Hospital, Korea) |
||
16:00-16:30 | Ultrashort Echo Time MR Imaging of Lung Cancer | Woocheol Kwon (Yonsei University Wonju College of Medicine, Korea) |
16:30-17:00 | Perfusion and Diffusion MRI for Lung Cancer | Chin A Yi (Sungkyunkwan University School of Medicine, Korea) |
17:00-17:30 | Evaluation of thymic mass with MRI and CT | Soon Ho Yoon (Seoul National University College of Medicine, Korea) |